Motorola CURVE DLR110 Business Radio
Motorola CURVE DLR110 Business Radio
$279.00
Motorola CURVE DLR110 6 Pack Bundle with Multi-Unit Charger
$1,974.00
Motorola CURVE DLR110 6 Pack Bundle with Headsets
$1,884.00
Motorola CURVE DLR110 6 Pack Bundle with Multi-Unit Charger and Headsets
$2,184.00
Motorola CURVE DLR110 12 Pack Bundle with 2 Multi-Unit Chargers
$3,948.00
Motorola CURVE DLR110 12 Pack Bundle with Headsets
$3,768.00
Motorola CURVE DLR110 12 Pack Bundle with 2 Multi-Unit Charger and 12 Headsets
$4,368.00
Motorola CURVE DLR110 Business Radio - 1 Pack is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Motorola CURVE DLR110 Business Radio: License-Free 900 MHz Team Communication
10 Channels • FHSS Secure • IP52 • Up to 16 Hrs • License-Free 900 MHz
The Motorola CURVE DLR110 Business Radio is a license-free 900 MHz ISM digital two-way radio built for the high-pressure worlds of retail and hospitality, pairing rugged push-to-talk reliability with secure frequency-hopping digital audio. It runs on the private 902 to 928 MHz ISM band with no FCC license or airtime fees. Explore more license-free two-way radios or browse the full range of business two-way radios.
Who It's For
Retail and hospitality teams that need instant, private push-to-talk without the cost or complexity of an FCC license. Teams replacing aging fleets can see why the CURVE replaces legacy radios. Need a licensed business handheld with more range and power instead? Compare the Motorola CP200d.
• Is the Motorola CURVE DLR110 rugged enough for shared, daily use?
Yes. The CURVE DLR110 is built to MIL-STD 810 (C to H) and carries an IP52 rating against dust and water, with an antimicrobial polycarbonate housing that makes it ideal for radios passed between shifts.
What's In The Box?
1×
CURVE DLR110 Push-to-Talk Two-Way Radio
1×
Rechargeable Lithium-Ion Battery HKNN4013
1×
Single-Unit Charger PMPN4603
1×
Swivel Belt Clip PMLN8392Specifications
- Manufacturer Motorola Solutions
- Model Motorola CURVE DLR110
- Analog/Digital Digital
- Band/Frequency Range 902-928 MHz (900 MHz ISM band).
- Range 300,000 sq. feet or 20 floors (varies with terrain and building construction)
- Power Level 1 watt (RF output).
- Channels 10 channels.
- Battery Life Up to 16 hours
- IP Rating IP52
- Durability MIL-STD 810C, D, E, F, G, H for ruggedness in extreme conditions.
- Encryption Frequency Hopping Spread Spectrum (FHSS) for secure communications.
- License Required No, operates in the FCC license-free 900 MHz ISM band.
- Warranty 2 Year Manufacturer Warranty
Resources & Support
Manuals, spec sheets, downloads, and expert support for this radio.
Motorola CURVE DLR110 Business Radio Manuals, Setup & Programming Guide Setup guides, FAQs, programming help, and downloads in one place.Compatible Accessories
View all accessories →How does it compare?
Pick a radio to see it head-to-head.
| Analog/Digital | Digital | Analog |
|---|---|---|
| Band/Frequency Range | 902-928 MHz (900 MHz ISM band). | UHF 450-470 MHz |
| Range | 300,000 sq. feet or 20 floors (varies with terrain and building construction) | 100,000 SqFt. / 10 Floors |
| Power Level | 1 watt (RF output). | 1 Watt / 0.5 Watt |
| Channels | 10 channels. | 8 |
| Battery Life | Up to 16 hours | Up to 18 hours with standard Li-Ion Battery BT90 (1800 mAh) |
| IP Rating | IP52 | IP54 |
| Durability | MIL-STD 810C, D, E, F, G, H for ruggedness in extreme conditions. | Military Standard 810H, Shock & Vibration: Passes EIA 603, Dust & Water Intrusion: IP54 |
| Encryption | Frequency Hopping Spread Spectrum (FHSS) for secure communications. | No |
| License Required | No, operates in the FCC license-free 900 MHz ISM band. | Yes |
| Warranty | 2 Year Manufacturer Warranty | 2 Year Manufacturer Warranty |
| Analog/Digital | Digital | Analog |
|---|---|---|
| Band/Frequency Range | 902-928 MHz (900 MHz ISM band). | UHF (450-470 MHz) |
| Range | 300,000 sq. feet or 20 floors (varies with terrain and building construction) | Up to 200,000 sq. ft. or 15 floors indoors |
| Power Level | 1 watt (RF output). | 1 Watt |
| Channels | 10 channels. | 1 |
| Battery Life | Up to 16 hours | Up to 18 hours |
| IP Rating | IP52 | IP54 (dust and splash resistant) |
| Durability | MIL-STD 810C, D, E, F, G, H for ruggedness in extreme conditions. | MIL-STD 810 C, D, E, F, G, H |
| Encryption | Frequency Hopping Spread Spectrum (FHSS) for secure communications. | No |
| License Required | No, operates in the FCC license-free 900 MHz ISM band. | Yes |
| Warranty | 2 Year Manufacturer Warranty | 2-Year Manufacturer Warranty |
| Analog/Digital | Digital | Analog |
|---|---|---|
| Band/Frequency Range | 902-928 MHz (900 MHz ISM band). | UHF (450-470 MHz) |
| Range | 300,000 sq. feet or 20 floors (varies with terrain and building construction) | Up to 200,000 sq. ft. or 15 floors indoors |
| Power Level | 1 watt (RF output). | 1 Watt |
| Channels | 10 channels. | 4 |
| Battery Life | Up to 16 hours | Up to 18 hours |
| IP Rating | IP52 | IP54 (dust and splash resistant) |
| Durability | MIL-STD 810C, D, E, F, G, H for ruggedness in extreme conditions. | MIL-STD 810 C, D, E, F, G |
| Encryption | Frequency Hopping Spread Spectrum (FHSS) for secure communications. | No |
| License Required | No, operates in the FCC license-free 900 MHz ISM band. | Yes |
| Warranty | 2 Year Manufacturer Warranty | 2-Year Manufacturer Warranty |
| Motorola CURVE DLR110 Business Radio | Motorola CLP1080e | Motorola CLS1110 | Motorola CLS1410 | |
|---|---|---|---|---|
| Analog/Digital | Digital | Analog | Analog | Analog |
| Band/Frequency Range | 902-928 MHz (900 MHz ISM band). | UHF 450-470 MHz | UHF (450-470 MHz) | UHF (450-470 MHz) |
| Range | 300,000 sq. feet or 20 floors (varies with terrain and building construction) | 100,000 SqFt. / 10 Floors | Up to 200,000 sq. ft. or 15 floors indoors | Up to 200,000 sq. ft. or 15 floors indoors |
| Power Level | 1 watt (RF output). | 1 Watt / 0.5 Watt | 1 Watt | 1 Watt |
| Channels | 10 channels. | 8 | 1 | 4 |
| Battery Life | Up to 16 hours | Up to 18 hours with standard Li-Ion Battery BT90 (1800 mAh) | Up to 18 hours | Up to 18 hours |
| IP Rating | IP52 | IP54 | IP54 (dust and splash resistant) | IP54 (dust and splash resistant) |
| Durability | MIL-STD 810C, D, E, F, G, H for ruggedness in extreme conditions. | Military Standard 810H, Shock & Vibration: Passes EIA 603, Dust & Water Intrusion: IP54 | MIL-STD 810 C, D, E, F, G, H | MIL-STD 810 C, D, E, F, G |
| Encryption | Frequency Hopping Spread Spectrum (FHSS) for secure communications. | No | No | No |
| License Required | No, operates in the FCC license-free 900 MHz ISM band. | Yes | Yes | Yes |
| Warranty | 2 Year Manufacturer Warranty | 2 Year Manufacturer Warranty | 2-Year Manufacturer Warranty | 2-Year Manufacturer Warranty |





